| component prices SALpeter | |||
|---|---|---|---|
| without VAT | incl. VAT (19%) | ||
| wing | standard competition (Rohacell, full UP-gelcoat paint, 2 colors, besonders leicht) | 205,- |
243,95 |
| Carbon-D-Box (55 g/m² fabric or 80 g/m² spread-tow) | 240,- | 285,60 | |
| Kevlar-D-Box (36 g/m² HM) | 235,- | 279,65 | |
| full Kevlar (28 g/m² HM, fein) | 295,- | 351,05 | |
| fuselage | UD-CFRP, braided CF | 112,- | 133,28 |
| canopy | CFRP | 7,- | 8,33 |
| tail set (horiz.+vert.) | GFRP, RHC core | 65,- | 77,35 |
| accessories | rudder connection line, rudder horns, servo board, throwing peg | 15,- | 17,85 |
|
options
|
|||
| Disser wing | UHM carbon | 30,- | 35,70 |
| RDS flaperon linkage set | CFRP, GFRP, brass, plastic | 65,- | 77,35 |
| RDS linkages with servos readily installed in wing | DS281 integrated in closed wing shell, RDS set also required | 136,- | 161,84 |
|
accessories
|
|||
| ballast | copper, lead | 10,- | 11,90 |
| wing bags | air cushion foil | 15,- | 17,85 |
Prices in Euro. All components can be ordered separately.
Order form (fill xls-file, print to file and send to
For special wishes concerning colours use these pictures for upper and lower surface, design according to your imaginations and add them to the order. Gimp-2 layouts with some masks are available here.
Some examples for color designs and construction versions:
| competition Disser wing, 141 g with 2 x DS281 |
![]() |
|
| spread-tow D-box-wing, 148 g with 2 x DS281 |
![]() |
| Recommended set compositions | |||
|---|---|---|---|
| without VAT | incl. VAT (19%) | ||
| Low-cost version | Competition wing, fuselage, canopy, accessories | 339,- | 403,41 |
| Standard version | Competition Disser wing, fuselage, canopy, RHC tails, accessories, ballast | 444,- | 528,36 |
| All-Inclusive version | Competition Disser wing, fuselage, canopy, RHC tails, accessories, ballast, RDS integrated, wing bags | 660,- | 785,40 |
The canopy is equipped with a fastening. The wing can be readily screwed on, as well the elevator. Vertical tail must still be bonded to tailboom. All flaps are hinged and equipped with flap seals.
| Costs of shipment | ||
|---|---|---|
| Germany | 6,- | |
| Belgium, Netherlands, Luxembourg, Denmark, Austria | 20,30 | |
| France, Italy, Great Britain | 24,50 | |
| Ireland, Finland, Portugal, Spain, Sweden | 32,40 | |
| Poland, Czechia, Hungary, Slovakia, Slowenia | 33,30 | |
| Switzerland | 37,- | |
| USA -> contact Tom Copp | f3x.com | |
Packaging additional 15,00 Euro. Payment cash on delivery or pre payment after receipt of proforma invoice.